General |
|
| Product Type |
Collagen
Skincare
|
Natura |
|
| Type |
Collagen
|
1 Scoop (25 g)
20
| AMOUNT PER SERVING: | % DAILY VALUE | |
|---|---|---|
| Calories | 100 | - |
| Total Fat | 1g | 1%* |
| Total Carbohydrates | 2g | <1%* |
| Total Sugar | 1 g | |
| Protein | 20g | |
| Sodium | 150mg | 7% |
| Potassium | 270mg | 6% |
Full List Of Ingredients:
Natural chocolate flavor, cocoa powder, xanthan gum, guar gum, stevia (leaf) extract, monkfruit extract